HYD → MEX · award prices
Hyderabad to Mexico City on points
10 airline programmes publish an award price for this route, which is about 9,897 miles long. All prices are one way, and each links to its source.
- Business from
- 68,000 mi
- ANA Mileage Club · one way
- Economy from
- 40,000 mi
- ANA Mileage Club · one way
- Programmes
- 10
- with a published chart
- Distance
- 9,897 mi
- HYD to MEX, great circle
| Programme | Economy | Premium economy | Business | First | Cards that transfer in |
|---|---|---|---|---|---|
ANA Mileage Club ANA Mileage Club partner chart · the airline's own chart | Economy40,000 | Premium— | Business68,000 | First1,20,000 | Cards that transfer inNo Indian card transfers in directly |
JAL Mileage Bank JAL Mileage Bank partner chart surcharge applies | Economy47,000 | Premium62,000 | Business85,000 | First1,35,000 | Cards that transfer inAxis Burgundy Private 5:4 · HSBC Premier 1:1 · Axis Magnus Burgundy 5:4 · Axis Magnus 5:2 · +6 more |
Vietnam Airlines Lotusmiles Lotusmiles award chart · the airline's own chart | Economy50,000 | Premium75,000 | Business1,00,000 | First1,50,000 | Cards that transfer inHDFC Infinia 1:1 · Axis Burgundy Private 5:4 · HSBC Premier 1:1 · HDFC Diners Club Black 1:1 · +9 more |
Air Canada Aeroplan Aeroplan partner award chart no surcharge | Economy75,000 | Premium— | Business1,10,000 | First— | Cards that transfer inAxis Burgundy Private 5:4 · Axis Magnus Burgundy 5:4 · Axis Magnus 5:2 · Axis Reserve 5:2 · +5 more |
Turkish Miles&Smiles Turkish Miles&Smiles partner chart · one secondary source no surcharge | Economy80,000 | Premium— | Business1,10,000 | First1,65,000 | Cards that transfer inHDFC Infinia 2:1 · Axis Burgundy Private 5:4 · HSBC Premier 2:1 · HDFC Diners Club Black 2:1 · +10 more |
SriLankan FlySmiLes SriLankan FlySmiLes chart · the airline's own chart | Economy74,250 | Premium1,11,375 | Business1,48,500 | First2,22,750 | Cards that transfer inNo Indian card transfers in directly |
Qatar Privilege Club Qatar Privilege Club partner Avios chart no surcharge | Economy51,500 | Premium1,03,000 | Business1,54,500 | First2,06,000 | Cards that transfer inHDFC Infinia 2:1 · Axis Burgundy Private 5:4 · Amex Membership Rewards 2:1 · HSBC Premier 1:1 · +10 more |
Finnair Plus Finnair Plus Avios chart | Economy51,500 | Premium1,03,000 | Business1,54,500 | First2,06,000 | Cards that transfer inHDFC Infinia 1:1 · Axis Burgundy Private 5:4 · HDFC Diners Club Black 1:1 · HDFC Biz Black 1:1 · +8 more |
Korean Air SKYPASS Korean Air SKYPASS SkyTeam chart · the airline's own chart | Economy1,00,000 | Premium— | Business1,70,000 | First2,30,000 | Cards that transfer inNo Indian card transfers in directly |
Qantas Frequent Flyer Qantas Classic Flight Reward partner table · the airline's own chart | Economy76,100 | Premium1,43,500 | Business1,82,900 | First2,61,600 | Cards that transfer inAxis Burgundy Private 5:4 · HSBC Premier 1:1 · Axis Magnus Burgundy 5:4 · Axis Magnus 5:2 · +6 more |
Miles, one way, per person. A chart price is what the programme asks when a seat is released for points; it does not mean a seat is free on your date. JAL Mileage Bank and Korean Air SKYPASS do not price a return as twice this. Card ratios are points to miles, direct transfers only. What the surcharge is · Reading an award chart